Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2011 Lexus LFA LFA | ×2016 Dodge Viper 2dr Cpe GTS | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$375,000 | CA$129,995 |
| Fees | N/A | CA$2,495 |
| Gas guzzler tax | N/A | CA$3,000 |
| Monthly payments | CA$7,060/month | CA$2,447/month |
| Powertrain | ||
| Engine | 4.8 l V10 | 8.4 l V10 |
| Power | 552 hp @ 8,700 rpm (412 kW) | 645 hp @ 6,200 rpm (481 kW) |
| Torque | 354 lb·ft @ 6,800 rpm (480 N·m) | 600 lb·ft @ 5,000 rpm (813 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Premium | Premium |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Coupe |
| Category | Sports Car over $100,000 | N/A |
| Assembly | N/A | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 19.2 L/100km |
| Highway | N/A | 11.3 L/100km |
| Combined | N/A | 15.6 L/100km |
| Autonomy | N/A | 448 km |
| CO₂ emissions | N/A | N/A |
| Equipment | ||
| Smart key | N/A | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electronic variable assist | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, double wishbones | N/A |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P265/35ZR20 | P295/30ZR18 |
| Rear tires | P305/30ZR20 | P355/30ZR19 |
| Safety | ||
| Seat belts | 2 | 2 |
| Dimensions / Weight | ||
| Length | 4,505 mm (177″) | 4,463 mm (176″) |
| Width | 1,895 mm (75″) | 1,941 mm (76″) |
| Height | 1,220 mm (48″) | 1,247 mm (49″) |
| Wheelbase | 2,605 mm (103″) | 2,510 mm (99″) |
| Front track | 1,580 mm (62″) | 1,598 mm (63″) |
| Rear track | 1,570 mm (62″) | 1,549 mm (61″) |
| Weight | 1,480 kg (3,263 lb) | 1,549 kg (3,415 lb) |
| Capacities | ||
| Passengers | 2 | 2 |
| Trunk | N/A | 416 l |
| Fuel tank | 73 l (16 gal) | 70 l (15 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 3.7 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 325 km/h (202 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 3 years/60,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | N/A |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | N/A | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

