| Add vehicles | 2016 Rolls-Royce Phantom Coupe | 2012 MINI Convertible Cooper S Highgate Edition |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$438,325 | CA$39,950 |
| Fees | N/A | CA$1,595 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$8,251/month | CA$752/month |
| Powertrain | ||
| Engine | 6.7 l V12 | - |
| Power | 453 hp @ 5,350 rpm (338 kW) | - |
| Torque | 531 lb·ft @ 3,500 rpm (720 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 6-speed manual |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | N/A |
| Category | Luxury Sedan and Coupe over $100,000 | N/A |
| Assembly | Goodwood, GB | N/A |
| Generation | 7 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 16.8 L/100km | N/A |
| Highway | 10.3 L/100km | N/A |
| Combined | 13.9 L/100km | N/A |
| Autonomy | 719 km | - |
| CO₂ emissions | 319 g/km | 154 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | standard |
| Smart key | N/A | standard |
| Remote engine start | N/A | standard |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | rack and pinion |
| Turning diameter | 13 m | 11 m |
| Front suspension | independent, pneumatic, double wishbone | N/A |
| Rear suspension | independent, pneumatic, multi-link | N/A |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P255/50R21 | P205/45R17 |
| Rear tires | P285/45R21 | P205/45R17 |
| Safety | ||
| Seat belts | 4 | 4 |
| Dimensions / Weight | ||
| Length | 5,612 mm (221″) | 3,729 mm (147″) |
| Width | 1,987 mm (78″) | 1,684 mm (66″) |
| Height | 1,598 mm (63″) | 1,415 mm (56″) |
| Wheelbase | 3,320 mm (131″) | 2,466 mm (97″) |
| Front track | 1,686 mm (66″) | 1,453 mm (57″) |
| Rear track | 1,676 mm (66″) | 1,461 mm (58″) |
| Weight | 2,629 kg (5,796 lb) | 1,275 kg (2,811 lb) |
| Capacities | ||
| Passengers | 4 | 4 |
| Trunk | 395 l | 170 l |
| Fuel tank | 100 l (22 gal) | 50 l (11 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 5.8 s | N/A |
| 80-120 km/h | 5.5 s | N/A |
| Top speed | 250 km/h (155 mph) | N/A |
| Braking distance | 40 m | N/A |
| Warranty | ||
| Base warranty | 4 years/unlimited | 4 years/80,000 km |
| Powertrain warranty | 4 years/unlimited | N/A |
| The Car Guide rating | ||
| Driving | 7/10 | N/A |
| Safety | 8/10 | N/A |
| Interior | N/A | N/A |
| Reliability | 6/10 | N/A |
| Winter driving | N/A | N/A |
| Comfort | N/A | N/A |
| Fuel economy | 4/10 | N/A |
| Infotainment | 7/10 | N/A |
| Overall | 7/10 | N/A |
| Average | 70% | N/A |



