| Add vehicles | 2017 Ford Taurus 4dr Sdn SHO AWD | 2017 Nissan Maxima 4dr Sdn SR |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$52,098 | CA$41,760 |
| Fees | CA$1,750 | CA$1,750 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$980/month | CA$786/month |
| Awards | - | Best full-size sedan of 2017 |
| Powertrain | ||
| Engine | 3.5 l V6 | 3.5 l V6 |
| Power | 365 hp @ 5,500 rpm (272 kW) | 300 hp @ 6,400 rpm (224 kW) |
| Torque | 350 lb·ft @ 1,500 – 5,000 rpm (475 N·m) | 261 lb·ft @ 4,400 rpm (354 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Premium |
| Transmission | 6-speed automatic | CVT |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.7 L/100km | 11.1 L/100km |
| Highway | 9.8 L/100km | 7.8 L/100km |
| Combined | 12.5 L/100km | 9.6 L/100km |
| Autonomy | 576 km | 708 km |
| CO₂ emissions | 293 g/km | 225 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | standard |
| Ventilated front seats | standard | standard |
| Smart key | standard | standard |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | standard | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | standard |
| Android Auto compatible | available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | N/A |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45VR20 | P245/40WR19 |
| Rear tires | P245/45VR20 | P245/40WR19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,154 mm (203″) | 4,897 mm (193″) |
| Width | 1,935 mm (76″) | 1,859 mm (73″) |
| Height | 1,542 mm (61″) | 1,435 mm (56″) |
| Wheelbase | 2,868 mm (113″) | 2,776 mm (109″) |
| Front track | 1,659 mm (65″) | N/A |
| Rear track | 1,664 mm (66″) | N/A |
| Weight | 1,969 kg (4,341 lb) | 1,603 kg (3,534 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 569 l | 405 l |
| Fuel tank | 72 l (16 gal) | 68 l (15 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 6/10 | 9/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 7/10 | 7/10 |
| Driving | 7/10 | 8/10 |
| Overall | 7/10 | 8/10 |
| Average | 71% | 81% |



