| Add vehicles | 2018 BMW X5 X5 M | 2015 Audi Q7 quattro 4dr 3.0L TDI Vorsprung Edition |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$112,400 | CA$67,500 |
| Fees | CA$1,135 | CA$2,095 |
| Gas guzzler tax | CA$2,000 | CA$0 |
| Monthly payments | CA$2,115/month | CA$1,270/month |
| Powertrain | ||
| Engine | 4.4 l V8 | 3.0 l V6 |
| Power | 567 hp @ 6,000 rpm (423 kW) | 240 hp @ 3,500 rpm (179 kW) |
| Torque | 553 lb·ft @ 2,200 – 5,000 rpm (750 N·m) | 406 lb·ft @ 1,750 – 2,250 rpm (550 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Diesel |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | N/A | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Mid-size SUV over $50,000 | N/A |
| Assembly | Spartanburg, SC, US | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 16.6 L/100km | 12.6 L/100km |
| Highway | 12.1 L/100km | 8.5 L/100km |
| Combined | 14.6 L/100km | 10.8 L/100km |
| Autonomy | 582 km | 925 km |
| CO₂ emissions | 341 g/km | 289 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | optional |
| Smart key | standard | standard |
| Blindspot detection | optional | optional |
| Lane departure warning | optional | optional |
| Adaptive cruise control | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | optional | standard |
| Wi-Fi hotspot | optional | N/A |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 13 m | 12 m |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P285/40YR20 | P275/45HR20 |
| Rear tires | P325/35YR20 | P275/45HR20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,984 mm (78″) | 1,984 mm (78″) |
| Height | 1,717 mm (68″) | 1,737 mm (68″) |
| Wheelbase | 2,934 mm (116″) | 3,002 mm (118″) |
| Front track | 1,666 mm (66″) | 1,651 mm (65″) |
| Rear track | 1,666 mm (66″) | 1,681 mm (66″) |
| Weight | N/A | 2,455 kg (5,412 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 651 l and 1,869 l | between 1,189 l and 2,053 l |
| Fuel tank | 85 l (19 gal) | 100 l (22 gal) |
| Towing capacity | 2,970 kg (6,548 lb) | 2,994 kg (6,601 lb) |
| Performance | ||
| 0-100 km/h | 4.2 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 250 km/h (155 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | 8/10 | 9/10 |
| Safety | 9/10 | 9/10 |
| Interior | N/A | 9/10 |
| Reliability | 6/10 | 8/10 |
| Winter driving | N/A | 9/10 |
| Comfort | N/A | 9/10 |
| Fuel economy | 5/10 | N/A |
| Infotainment | 7/10 | N/A |
| Overall | 7/10 | N/A |
| Average | 75% | 88% |



