| Add vehicles | 2018 Alfa Romeo Stelvio Ti | 2018 Acura TLX SH-AWD Elite A-Spec Red Leather |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$55,345 | CA$50,990 |
| Fees | CA$1,895 | CA$2,075 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,041/month | CA$959/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | 3,5 l V6 |
| Power | 280 hp @ 5,200 rpm (209 kW) | 290 hp @ 6,200 rpm (216 kW) |
| Torque | 306 lb·ft @ 2,000 – 4,800 rpm (415 N·m) | 267 lb·ft @ 4,500 rpm (362 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drivetrain | N/A | N/A |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | Compact SUV over $40,000 | N/A |
| Assembly | Cassino, IT | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 10.8 L/100km | 12.0 L/100km |
| Highway | 8.3 L/100km | 8.2 L/100km |
| Combined | 9.7 L/100km | 10.3 L/100km |
| Autonomy | 649 km | 631 km |
| CO₂ emissions | 226 g/km | 240 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | N/A | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | standard |
| Adaptive cruise control | optional | N/A |
| Remote engine start | standard | standard |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | optional | available |
| Android Auto compatible | optional | available |
| Sirius XM | standard | standard |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Front suspension | independent, short/long arm | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55HR19 | P245/40VR19 |
| Rear tires | P235/55HR19 | P245/40VR19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,851 mm (191″) |
| Width | 1,902 mm (75″) | 1,854 mm (73″) |
| Height | 1,676 mm (66″) | 1,448 mm (57″) |
| Wheelbase | 2,817 mm (111″) | 2,776 mm (109″) |
| Front track | 1,613 mm (64″) | 1,595 mm (63″) |
| Rear track | 1,651 mm (65″) | 1,603 mm (63″) |
| Weight | 1,834 kg (4,043 lb) | 1,745 kg (3,847 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 524 l and 1,600 l | 405 l |
| Fuel tank | 63 l (14 gal) | 65 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 5.7 s (estimated) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 232 km/h (144 mph) (manufacturer) | N/A |
| Braking distance | 38 m (estimated) | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | N/A | 6/10 |
| Reliability | N/A | 2/10 |
| Safety | N/A | 10/10 |
| Infotainment | N/A | 7/10 |
| Driving | N/A | 7/10 |
| Overall | N/A | 7/10 |
| Average | N/A | 70% |



