| Add vehicles | 2019 Infiniti Q70 3.7 AWD SPORT | 2017 Audi A8 S8 4dr Sdn Plus |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$64,020 | CA$135,500 |
| Fees | CA$2,095 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$1,205/month | CA$2,550/month |
| Powertrain | ||
| Engine | 3,7 l V6 | 4,0 l V8 |
| Power | 330 hp @ 7,000 rpm (246 kW) | 605 hp @ 6,100 rpm (451 kW) |
| Torque | 270 lb·ft @ 5,200 rpm (366 N·m) | 517 lb·ft @ 1,750 – 6,000 rpm (701 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Regular, Premium | Premium |
| Transmission | 7-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Mid-size luxury car | N/A |
| Assembly | Tochigi, JP | N/A |
| Generation | 3 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 13.2 L/100km | 16.2 L/100km |
| Highway | 9.8 L/100km | 9.9 L/100km |
| Combined | 11.7 L/100km | 13.4 L/100km |
| Autonomy | 649 km | 611 km |
| CO₂ emissions | 275 g/km | 312 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | standard | standard |
| Massage seats | N/A | standard |
| Smart key | standard | standard |
| Lane departure warning | standard | standard |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, short/long arm | independent, multi-link |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/40WR20 | P275/35YR21 |
| Rear tires | P245/40WR20 | P275/35YR21 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,945 mm (195″) | 5,136 mm (202″) |
| Width | 1,844 mm (73″) | 1,948 mm (77″) |
| Height | 1,514 mm (60″) | 1,458 mm (57″) |
| Wheelbase | 2,901 mm (114″) | 2,992 mm (118″) |
| Front track | 1,575 mm (62″) | 1,643 mm (65″) |
| Rear track | 1,570 mm (62″) | 1,636 mm (64″) |
| Weight | 1,841 kg (4,059 lb) | 2,125 kg (4,685 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 422 l | 402 l |
| Fuel tank | 76 l (17 gal) | 82 l (18 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 6.7 s (estimated) | N/A |
| 80-120 km/h | 4.7 s (estimated) | N/A |
| Top speed | N/A | N/A |
| Braking distance | 40 m (estimated) | N/A |
| Warranty | ||
| Base warranty | 4 years/100,000 km | N/A |
| Powertrain warranty | 6 years/110,000 km | N/A |
| The Car Guide rating | ||
| Fuel economy | 4/10 | N/A |
| Reliability | 10/10 | 6/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 5/10 | N/A |
| Driving | 7/10 | N/A |
| Overall | 5/10 | N/A |
| Average | 65% | 78% |



