| Add vehicles | 2012 Lincoln Navigator L | 2012 Dodge Charger 4dr Sdn RT RWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$76,900 | CA$38,245 |
| Fees | CA$1,600 | CA$1,500 |
| Gas guzzler tax | CA$2,000 | CA$0 |
| Monthly payments | CA$1,447/month | CA$719/month |
| Powertrain | ||
| Engine | 5,4 l V8 | 5,7 l V8 |
| Power | 310 hp @ 5,100 rpm (231 kW) | 370 hp @ 5,250 rpm (276 kW) |
| Torque | 365 lb·ft @ 3,600 rpm (495 N·m) | 395 lb·ft @ 4,200 rpm (536 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | E85, Regular | Regular, Premium |
| Transmission | 6-speed automatic | 5-speed automatic |
| Drivetrain | 4x4 | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 16.4 L/100km | 13.5 L/100km |
| Highway | 11.3 L/100km | 8.0 L/100km |
| Combined | 14.1 L/100km | 11.0 L/100km |
| Autonomy | 900 km | 654 km |
| CO₂ emissions | 324 g/km | 255 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | optional |
| Heated rear seats | standard | N/A |
| Heated steering wheel | N/A | optional |
| Ventilated front seats | standard | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | optional | N/A |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 13 m | 12 m |
| Front suspension | independent, short/long arm | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/55R20 | P235/55R18 |
| Rear tires | P275/55R20 | P235/55R18 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | 5,672 mm (223″) | 5,077 mm (200″) |
| Width | 1,984 mm (78″) | 1,905 mm (75″) |
| Height | 1,989 mm (78″) | 1,483 mm (58″) |
| Wheelbase | 3,327 mm (131″) | 3,053 mm (120″) |
| Front track | 1,702 mm (67″) | 1,610 mm (63″) |
| Rear track | 1,707 mm (67″) | 1,621 mm (64″) |
| Weight | 2,850 kg (6,283 lb) | 1,929 kg (4,253 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 1,206 l and 3,630 l | 436 l |
| Fuel tank | 127 l (28 gal) | 72 l (16 gal) |
| Towing capacity | 3,856 kg (8,501 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | 8/10 |
| Safety | N/A | 8/10 |
| Interior | N/A | 8/10 |
| Reliability | N/A | 7/10 |
| Winter driving | N/A | 7/10 |
| Comfort | N/A | 9/10 |
| Average | N/A | 78% |



