| Add vehicles | 2013 Lexus GS GS 350 AWD | 2014 Kia Rio 5dr HB Auto LX+ |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$54,900 | CA$17,195 |
| Fees | CA$1,995 | CA$1,485 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,033/month | CA$323/month |
| Powertrain | ||
| Engine | 3.5 l V6 | 1.6 l I-4 |
| Power | 303 hp @ 6,200 rpm (226 kW) | 138 hp @ 6,300 rpm (103 kW) |
| Torque | 274 lb·ft @ 3,600 rpm (371 N·m) | 123 lb·ft @ 4,850 rpm (167 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Hatchback |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.4 L/100km | 7.1 L/100km |
| Highway | 7.8 L/100km | 5.5 L/100km |
| Combined | 9.8 L/100km | 6.4 L/100km |
| Autonomy | 724 km | 671 km |
| CO₂ emissions | 225 g/km | N/A |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | standard |
| Heated rear seats | optional | N/A |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | standard | N/A |
| Head-up display | optional | N/A |
| Smart key | standard | N/A |
| Blindspot detection | optional | N/A |
| Adaptive cruise control | optional | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | N/A |
| Turning diameter | 11 m | 10 m |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | N/A | independent, torsion bars |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50WR17 | P185/65TR15 |
| Rear tires | P225/50WR17 | P185/65TR15 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,826 mm (190″) | 4,046 mm (159″) |
| Width | 1,821 mm (72″) | 1,720 mm (68″) |
| Height | 1,435 mm (56″) | 1,455 mm (57″) |
| Wheelbase | 2,850 mm (112″) | 2,570 mm (101″) |
| Front track | 1,534 mm (60″) | 1,521 mm (60″) |
| Rear track | 1,539 mm (61″) | 1,524 mm (60″) |
| Weight | 1,799 kg (3,966 lb) | 1,126 kg (2,482 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 360 l | between 425 l and 1,410 l |
| Fuel tank | 71 l (16 gal) | 43 l (9 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 5 years/100,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 8/10 | 7/10 |
| Safety | 9/10 | 7/10 |
| Interior | 7/10 | 8/10 |
| Reliability | 9/10 | 8/10 |
| Winter driving | 7/10 | 6/10 |
| Comfort | 8/10 | 6/10 |
| Average | 80% | 70% |



