| Add vehicles | 2015 Lexus RX RX 350 Sportdesign | 2017 Toyota RAV4 LE |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$51,100 | CA$27,445 |
| Fees | CA$2,045 | CA$1,815 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$961/month | CA$516/month |
| Powertrain | ||
| Engine | 3,5 l V6 | 2,5 l I-4 |
| Power | 270 hp @ 6,200 rpm (201 kW) | 176 hp @ 6,000 rpm (131 kW) |
| Torque | 248 lb·ft @ 4,700 rpm (336 N·m) | 172 lb·ft @ 4,100 rpm (233 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | Compact SUV under $40,000 |
| Assembly | N/A | Woodstock, ON, CA |
| Generation | N/A | 4 |
| Fuel efficiency / Autonomy | ||
| City | 13.3 L/100km | 10.0 L/100km |
| Highway | 9.8 L/100km | 7.8 L/100km |
| Combined | 11.7 L/100km | 9.0 L/100km |
| Autonomy | 623 km | 666 km |
| CO₂ emissions | 269 g/km | 210 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | standard | N/A |
| Head-up display | optional | N/A |
| Smart key | standard | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | N/A | standard |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, short/long arm | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55VR19 | P225/65HR17 |
| Rear tires | P235/55VR19 | P225/65HR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,885 mm (74″) | 1,844 mm (73″) |
| Height | 1,694 mm (67″) | 1,704 mm (67″) |
| Wheelbase | 2,741 mm (108″) | 2,659 mm (105″) |
| Front track | 1,631 mm (64″) | 1,570 mm (62″) |
| Rear track | 1,621 mm (64″) | 1,570 mm (62″) |
| Weight | 1,970 kg (4,343 lb) | 1,555 kg (3,428 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 1,133 l and 2,274 l | between 1,090 l and 2,081 l |
| Fuel tank | 73 l (16 gal) | 60 l (13 gal) |
| Towing capacity | 1,587 kg (3,499 lb) | 680 kg (1,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 7/10 | 7/10 |
| Safety | 8/10 | 10/10 |
| Interior | 8/10 | N/A |
| Reliability | 9/10 | 10/10 |
| Winter driving | 9/10 | N/A |
| Comfort | 9/10 | N/A |
| Fuel economy | N/A | 6/10 |
| Infotainment | N/A | 8/10 |
| Overall | N/A | 7/10 |
| Average | 83% | 79% |



