Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Aston Martin Vantage V8 S Coupe | ×2017 Ford Fusion SE Hybrid | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$148,400 | CA$29,588 |
| Fees | CA$3,900 | CA$1,750 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$2,794/month | CA$557/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | 4,7 l V8 | 2,0 l I-4 |
| Power | 430 hp @ 7,300 rpm (321 kW) | 141 hp @ 6,000 rpm (105 kW) |
| Torque | 361 lb·ft @ 5,000 rpm (489 N·m) | 129 lb·ft @ 4,000 rpm (175 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Premium | Regular |
| Engine | - | Electric |
| Power | - | 118 hp @ 6,000 rpm (88 kW) |
| Torque | - | 177 lb·ft @ 0 rpm (240 N·m) |
| Transmission | 7-speed automatic | CVT |
| Drivetrain | RWD | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 1.4 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | Air |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Sedan |
| Category | Sports Car over $100,000 | Hybrid / Plug-in Hybrid, Mid-size Sedan |
| Assembly | Gaydon, GB | Hermosillo, MX |
| Generation | 1 | 3 |
| Fuel efficiency / Autonomy | ||
| City | 15.7 L/100km | 5.5 L/100km |
| Highway | 9.6 L/100km | 5.7 L/100km |
| Combined | 13.0 L/100km | 5.6 L/100km |
| Autonomy | 615 km | 946 km |
| Electric autonomy | - | N/A |
| CO₂ emissions | 297 g/km | 131 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | optional |
| Heated steering wheel | N/A | optional |
| Smart key | N/A | optional |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | independent, multi-link |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P245/40ZR19 | P225/50VR17 |
| Rear tires | P285/35ZR19 | P225/50VR17 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,385 mm (173″) | 4,872 mm (192″) |
| Width | 2,022 mm (80″) | 1,852 mm (73″) |
| Height | 1,260 mm (50″) | 1,473 mm (58″) |
| Wheelbase | 2,600 mm (102″) | 2,850 mm (112″) |
| Front track | 1,570 mm (62″) | 1,582 mm (62″) |
| Rear track | 1,590 mm (63″) | 1,575 mm (62″) |
| Weight | 1,610 kg (3,549 lb) | 1,640 kg (3,616 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | 300 l | 340 l |
| Fuel tank | 80 l (18 gal) | 53 l (12 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 4.8 s | 8.9 s |
| 80-120 km/h | N/A | 5.7 s |
| Top speed | 305 km/h (190 mph) | N/A |
| Braking distance | 39 m | 42 m |
| Warranty | ||
| Base warranty | 3 years/unlimited | 3 years/60,000 km |
| Powertrain warranty | 3 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 69% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

