Toyota Tacoma
Toyota has updated the Tacoma for 2016. The changes include a tweaked chassis, new body and a selection of engines tuned for the vehicle's needs. The base trim starts with a 2.7-litre 4-cylinder, but there’s also a 3.5-litre V6 that generates 270 horsepower and 248 lb.-ft. of torque. Both engines partner with a six-speed manual transmission to relay power to the rear wheels, but 4x4 and an automatic gearbox are also available.
Toyota Tacoma
Pricing | |
---|---|
MSRP | CA$28,345 |
Fees | CA$1,785 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$533/month |
Powertrain | |
Engine | 2,7 l I-4 |
Power | 159 hp @ 5,200 rpm (119 kW) |
Torque | 180 lb·ft @ 3,800 rpm (244 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 6-speed automatic |
Drivetrain | RWD |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 12.0 L/100km |
Highway | 10.0 L/100km |
Combined | 11.1 L/100km |
Autonomy | 720 km |
CO₂ emissions | 261 g/km |
Equipment | |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | leaf springs |
Front brakes | Disc (ABS) |
Rear brakes | Drum (ABS) |
Front tires | P245/75SR16 |
Rear tires | P245/75SR16 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 5,392 mm (212″) |
Width | 1,890 mm (74″) |
Height | 1,793 mm (71″) |
Box length | N/A |
Wheelbase | 3,236 mm (127″) |
Weight | N/A |
Capacities | |
Passengers | 4 |
Trunk | not applicable |
Fuel tank | 80 l (18 gal) |
Towing capacity | 1,590 kg (3,505 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 4/10 |
Reliability | 7/10 |
Safety | 7/10 |
Infotainment | 7/10 |
Driving | 7/10 |
Overall | 7/10 |
Average | 70%(view ratings) |