Toyota Sequoia
As colossal as the tree it's named after, the Sequoia can transport seven or eight passengers while pulling up to 3220 kg (7100 pounds). Built around the Tundra's ladder frame, this 2700 kilogram SUV is powered by a 5.7-litre V8 that pumps out 381 horsepower and 401 lb.-ft. of torque. In Canada, it’s only available with all-wheel drive and a six-speed automatic gearbox.
Toyota Sequoia
Pricing | |
---|---|
MSRP | CA$56,890 |
Fees | CA$1,815 |
Gas guzzler tax | CA$4,000 |
Monthly payments | CA$1,070/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 18.7 L/100km |
Highway | 13.8 L/100km |
Combined | 16.5 L/100km |
CO₂ emissions | 380 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Bluetooth audio | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, short/long arm |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/65TR18 |
Rear tires | P275/65TR18 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | N/A |
Width | 2,029 mm (80″) |
Height | 1,956 mm (77″) |
Wheelbase | 3,099 mm (122″) |
Front track | 1,725 mm (68″) |
Rear track | 1,755 mm (69″) |
Weight | N/A |
Capacities | |
Passengers | 8 |
Trunk | between 541 l and 3,401 l |
Fuel tank | 100 l (22 gal) |
Towing capacity | 3,220 kg (7,099 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 2/10 |
Reliability | 10/10 |
Safety | 8/10 |
Infotainment | 7/10 |
Driving | 6/10 |
Overall | 5/10 |
Average | 63%(view ratings) |