Toyota RAV4
Several 2-wheel drive trims of the Toyota Rav4 are available, all powered by a 2.5L 4-cylinder engine with 179 horsepower and 172 lbs.-ft. of torque. The 4-wheel drive versions can be equipped with this engine too, or a 269-hp 3.5L V6. You have the choice of a 4- or 5-speed automatic transmission. Expect a new generation within the next year.
Toyota RAV4
Pricing | |
---|---|
MSRP | CA$23,790 |
Fees | CA$1,690 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$447/month |
Powertrain | |
Engine | 2,5 l I-4 |
Power | 176 hp @ 6,000 rpm (131 kW) |
Torque | 172 lb·ft @ 4,100 rpm (233 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 6-speed automatic |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Compact SUV under $40,000 |
Assembly | Woodstock, ON, CA |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | 10.0 L/100km |
Highway | 7.6 L/100km |
Combined | 8.9 L/100km |
Autonomy | 674 km |
CO₂ emissions | 191 g/km |
Equipment | |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Bluetooth audio | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 11 m (37′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P225/65R17 |
Rear tires | P225/65R17 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,569 mm (180″) |
Width | 1,844 mm (73″) |
Height | 1,661 mm (65″) |
Wheelbase | 2,659 mm (105″) |
Front track | 1,570 mm (62″) |
Rear track | 1,570 mm (62″) |
Weight | 1,558 kg (3,435 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 1,087 l and 2,076 l |
Fuel tank | 60 l (13 gal) |
Towing capacity | 680 kg (1,499 lb) |
Performance | |
0-100 km/h | 9.6 s (estimated) |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | 41 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Driving | 8/10 |
Safety | 8/10 |
Interior | 8/10 |
Reliability | 9/10 |
Winter driving | 8/10 |
Comfort | 7/10 |
Average | 80%(view ratings) |