Toyota Prius Prime
The fifth-generation Prius introduced last year brought back the plug-in hybrid variant, only this time with a much more potent setup delivering a total of 220 horsepower. Equipped with a 13.6kWh lithium-ion battery, the latest Prius Prime can drive up to 72 km in pure electric mode. Unlike the standard Prius, however, all-wheel drive is not available. Still, performance and handling are much more inspiring than in the past.
Toyota Prius Prime
Pricing | |
---|---|
MSRP | CA$39,550 |
Fees | CA$1,860 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$744/month |
Powertrain | |
Combined power | 220 hp |
Combined torque | N/A |
Engine | 2,0 l I-4 |
Power | 150 hp @ 6,000 rpm (112 kW) |
Torque | 139 lb·ft @ 4,400 – 5,200 rpm (188 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Engine | Electric |
Power | 161 hp (120 kW) |
Torque | N/A (N/A) |
Transmission | CVT |
Drivetrain | FWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 13.6 kWh |
Voltage | N/A |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | Hatchback |
Category | Compact Car, Hybrid / Plug-in Hybrid |
Assembly | Toyota, JP |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 4.4 L/100km |
Highway | 4.6 L/100km |
Combined | 4.5 L/100km (1.8 Lₑ/100km) |
Autonomy | 888 km |
Electric autonomy | 72 km |
CO₂ emissions | 31 g/km |
Equipment | |
Sunroof | not available |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | not available |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P195/60R17 |
Rear tires | P195/60R17 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,600 mm (181″) |
Width | 1,783 mm (70″) |
Height | 1,420 mm (56″) |
Wheelbase | 2,750 mm (108″) |
Weight | 1,570 kg (3,461 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 575 l and 756 l |
Fuel tank | 40 l (9 gal) |
Towing capacity | not recommended |
Performance | |
0-100 km/h | 7.2 s |
80-120 km/h | 5.5 s |
Top speed | N/A |
Braking distance | 41 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 9/10 |
Reliability | 9/10 |
Safety | N/A |
Infotainment | 7/10 |
Driving | 6/10 |
Overall | 9/10 |
Average | 84%(view ratings) |