Honda Pilot
The 2015 Honda Pilot lineup has been enhanced by the addition of a “Special Edition” that includes exclusive factory-standard two-tone rims, a sunroof, satellite radio, an infotainment system for the passengers in the backseat and the requisite logos. Its 3.5L variable displacement V6 generates 250 horsepower engine is linked to a five-speed automatic gearbox. This SUV is offered in either front- or all-wheel drive versions.
Honda Pilot
Pricing | |
---|---|
MSRP | CA$35,400 |
Fees | CA$1,695 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$666/month |
Powertrain | |
Engine | 3.5 l V6 |
Power | 250 hp @ 5,700 rpm (186 kW) |
Torque | 253 lb·ft @ 4,800 rpm (343 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 5-speed automatic |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 13.3 L/100km |
Highway | 9.3 L/100km |
Combined | 11.5 L/100km |
Autonomy | 695 km |
CO₂ emissions | 264 g/km |
Equipment | |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (38′) |
Front suspension | independent, Macpherson strut |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/60TR18 |
Rear tires | P235/60TR18 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | N/A |
Width | 1,994 mm (79″) |
Height | 1,796 mm (71″) |
Wheelbase | 2,776 mm (109″) |
Front track | 1,720 mm (68″) |
Rear track | 1,715 mm (68″) |
Weight | N/A |
Capacities | |
Passengers | 8 |
Trunk | between 589 l and 2,464 l |
Fuel tank | 80 l (18 gal) |
Towing capacity | 1,590 kg (3,505 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Driving | 7/10 |
Safety | 9/10 |
Interior | 9/10 |
Reliability | 8/10 |
Winter driving | 8/10 |
Comfort | 9/10 |
Average | 83%(view ratings) |