Honda Passport
Developed on the same platform as the Pilot and Ridgeline, the Honda Passport is a two-row midsize SUV with rugged looks and a knack for adventure. Off-road capability is commendable. Naturally, the engine is the same 3.5-litre V6 that you will find in the other two siblings. Output is rated at 280 horsepower. For 2022, the Passport gets a refreshed appearance, an updated cabin with more tech and a new TrailSport model.
Honda Passport
Pricing | |
---|---|
MSRP | CA$45,570 |
Fees | CA$1,950 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$857/month |
Powertrain | |
Engine | 3.5 l V6 |
Power | 280 hp @ 6,000 rpm (209 kW) |
Torque | 262 lb·ft @ 4,700 rpm (355 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 9-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size SUV |
Assembly | Lincoln, AL, US |
Generation | 3 |
Fuel efficiency / Autonomy | |
City | 12.5 L/100km |
Highway | 9.8 L/100km |
Combined | 11.3 L/100km |
Autonomy | 654 km |
CO₂ emissions | 265 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | standard |
GPS | not available |
Infotainment | |
Auxiliary audio input | standard |
Front USB ports | standard |
Rear USB ports | not available |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | not available |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P245/60R18 |
Rear tires | P245/60R18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,821 mm (190″) |
Width | 2,116 mm (83″) |
Height | 1,835 mm (72″) |
Wheelbase | 2,817 mm (111″) |
Weight | 1,897 kg (4,182 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 1,430 l and 2,854 l |
Fuel tank | 74 l (16 gal) |
Towing capacity | 2,268 kg (5,000 lb, with towing package) |
Performance | |
0-100 km/h | 7.2 s |
80-120 km/h | 5.8 s |
Top speed | N/A |
Braking distance | 42 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 5/10 |
Reliability | 6/10 |
Safety | 9/10 |
Infotainment | 6/10 |
Driving | 8/10 |
Overall | 8/10 |
Average | 75%(view ratings) |