Honda Passport
Honda Passport
Pricing | |
---|---|
MSRP | CA$41,990 |
Fees | CA$1,815 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$790/month |
Powertrain | |
Engine | 3.5 l V6 |
Power | 280 hp @ 6,000 rpm (209 kW) |
Torque | 262 lb·ft @ 4,700 rpm (355 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 9-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size SUV |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 12.5 L/100km |
Highway | 9.8 L/100km |
Combined | 11.3 L/100km |
Autonomy | 654 km |
CO₂ emissions | 265 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated steering wheel | standard |
Smart key | standard |
Lane departure warning | standard |
Remote engine start | standard |
Infotainment | |
Auxiliary audio input | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Wi-Fi hotspot | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Turning diameter | 12 m (39′) |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P245/50HR20 |
Rear tires | P245/50HR20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,839 mm (191″) |
Width | 2,116 mm (83″) |
Height | 1,834 mm (72″) |
Wheelbase | 2,817 mm (111″) |
Front track | 1,694 mm (67″) |
Rear track | 1,694 mm (67″) |
Weight | N/A |
Capacities | |
Passengers | 5 |
Trunk | between 1,430 l and 2,854 l |
Fuel tank | 74 l (16 gal) |
Towing capacity | 1,588 kg (3,501 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | N/A |
Reliability | N/A |
Safety | N/A |
Infotainment | N/A |
Driving | N/A |
Overall | N/A |
Average | N/A |