Ford Flex
This vehicle’s style is far from being universally popular! Depending on which model you choose, it can easily and comfortably seat up to seven passengers, even large-framed individuals. A crossover, the Flex is as versatile as most big SUVs. In addition to its factory-standard V6, this vehicle is pleased to offer a twin-turbo 3.5-litre EcoBoost V6 that delivers 335 hp. All versions use a six-speed automatic gearbox.
Ford Flex
Pricing | |
---|---|
MSRP | CA$29,999 |
Fees | CA$1,450 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$564/month |
Powertrain | |
Engine | 3.5 l V6 |
Power | 262 hp @ 6,250 rpm (195 kW) |
Torque | 248 lb·ft @ 4,500 rpm (336 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 6-speed automatic |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 12.6 L/100km |
Highway | 8.4 L/100km |
Combined | 10.7 L/100km |
Autonomy | 654 km |
CO₂ emissions | N/A |
Equipment | |
Remote engine start | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 12 m (41′) |
Front suspension | N/A |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/60R17 |
Rear tires | P235/60R17 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | 5,126 mm (202″) |
Width | 1,928 mm (76″) |
Height | 1,727 mm (68″) |
Wheelbase | 2,995 mm (118″) |
Front track | 1,661 mm (65″) |
Rear track | 1,661 mm (65″) |
Weight | 2,028 kg (4,471 lb) |
Capacities | |
Passengers | 7 |
Trunk | between 566 l and 2,356 l |
Fuel tank | 70 l (15 gal) |
Towing capacity | 907 kg (2,000 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Driving | 8/10 |
Safety | 10/10 |
Interior | 8/10 |
Reliability | 6/10 |
Winter driving | 8/10 |
Comfort | 8/10 |
Average | 80%(view ratings) |