Chevrolet Sonic
The brand's subcompact is available in sedan and five-door body styles, and combines modern features with fuel-efficient powertrains. The base 1.8-litre 4-cylinder boasts 138 horsepower, while the optional turbo 1.4-litre engine is as powerful, but benefits from much more torque, rated at 148 lb.-ft. The Sonic is available with OnStar 4G LTE onboard Wi-Fi, a Chevrolet MyLink touchscreen infotainment system and a power sunroof. The Sonic RS gets a sportier appearance in addition to a firmer suspension.
Chevrolet Sonic
| Pricing | |
|---|---|
| MSRP | CA$22,795 |
| Fees | CA$1,600 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$429/month |
| Powertrain | |
| Transmission | 6-speed automatic |
| Drivetrain | FWD |
| Vehicle type / Category | |
| Vehicle type | Sedan |
| Category | N/A |
| Assembly | N/A |
| Generation | N/A |
| Fuel efficiency / Autonomy | |
| City | 9.0 L/100km |
| Highway | 6.8 L/100km |
| Combined | 8.0 L/100km |
| CO₂ emissions | 188 g/km |
| Equipment | |
| Sunroof | standard |
| GPS | standard |
| Infotainment | |
| Auxiliary audio input | standard |
| CD player | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | not available |
| Bluetooth audio | standard |
| Wi-Fi hotspot | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | N/A |
| Turning diameter | 11 m (36′) |
| Front suspension | N/A |
| Rear suspension | N/A |
| Front brakes | Disc (ABS) |
| Rear brakes | Drum (ABS) |
| Front tires | P205/50R17 |
| Rear tires | P205/50R17 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 4,397 mm (173″) |
| Width | 1,735 mm (68″) |
| Height | 1,516 mm (60″) |
| Wheelbase | 2,525 mm (99″) |
| Front track | 1,509 mm (59″) |
| Rear track | 1,509 mm (59″) |
| Weight | 1,308 kg (2,884 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | 422 l |
| Fuel tank | 46 l (10 gal) |
| Towing capacity | N/A |
| Performance | |
| 0-100 km/h | N/A |
| 80-120 km/h | N/A |
| Top speed | N/A |
| Braking distance | N/A |
| Warranty | |
| Base warranty | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km |
| The Car Guide rating | |
| Fuel economy | 7/10 |
| Reliability | 6/10 |
| Safety | 7/10 |
| Infotainment | 7/10 |
| Driving | 6/10 |
| Overall | 6/10 |
| Average | 66%(view ratings) |




